# Comparison Dimensions — Detailed Rubric

Use this rubric when producing a **detailed** consistency report.
Each dimension defines what qualifies as ✅ consistent, ⚠️ minor deviation, or ❌ inconsistent.

---

## 1. Proportions

| Status | Criteria |
|--------|----------|
| ✅ | Head-to-body ratio within ~0.5 heads of reference. Limbs proportional. Hands/feet sized correctly. |
| ⚠️ | Slight elongation or compression of torso/limbs (~10-15% drift). Head slightly larger/smaller. Acceptable if pose explains it (foreshortening). |
| ❌ | Head-to-body ratio off by 1+ head. Limbs clearly wrong length. Chibi-drift or elongation not matching reference style. Hands/feet drastically mis-sized. |

**Common AI generation issues:**
- Hands with wrong finger count or fused fingers
- Arms of different lengths
- Torso too long relative to legs
- Head size inconsistency between close-up and full-body shots

---

## 2. Face & Features

| Status | Criteria |
|--------|----------|
| ✅ | Eye shape, size, color, and spacing match. Face shape consistent. Expression may differ (expected). |
| ⚠️ | Slight variation in eye size or shape. Jawline slightly different. Acceptable if angle explains it. |
| ❌ | Eye color wrong. Face shape clearly different (round→angular). Nose/mouth style inconsistent with reference art style. Character looks like a different person. |

**Key markers to track:**
- Eye color (exact hue + any heterochromia or gradients)
- Pupil shape and highlight placement
- Eyebrow thickness and arch
- Distinctive facial marks (scars, beauty marks, tattoos)

---

## 3. Hair

| Status | Criteria |
|--------|----------|
| ✅ | Color matches (accounting for lighting). Style, length, and volume consistent. Bangs shape correct. |
| ⚠️ | Slight color temperature shift from lighting. Minor volume change. A few stray strands differ. |
| ❌ | Color clearly wrong. Length dramatically different. Parting on wrong side (and not a mirror flip). Distinctive features missing (ahoge, braids, streaks). |

**Hair is one of the most identity-critical features.** A color shift or missing
signature element (twin tails, side braid, ahoge) breaks character recognition instantly.

---

## 4. Clothing

| Status | Criteria |
|--------|----------|
| ✅ | All garments present and correctly layered. Colors, patterns, and fit match. Distinctive details (buttons, zippers, emblems) present. |
| ⚠️ | Minor detail missing (e.g., one button fewer). Slight color variation from lighting. Fabric folds differ (expected with pose change). |
| ❌ | Garment missing or replaced. Color clearly wrong. Pattern changed (stripes→solid). Fit dramatically different (tight→loose). Distinctive emblem/logo absent. |

**Check layering order.** AI generators sometimes merge layers (jacket fused with shirt)
or lose under-layers entirely.

---

## 5. Accessories

| Status | Criteria |
|--------|----------|
| ✅ | All accessories present in correct position. Size, color, and material match. |
| ⚠️ | Accessory present but slightly repositioned. Minor color shift. Size marginally different. |
| ❌ | Accessory missing entirely. Wrong ear/wrist/position. Color clearly wrong. Replaced with different item. |

**Common accessories to verify:**
- Earrings (count, type, which ear)
- Necklaces, chokers, pendants
- Headbands, hair clips, ribbons
- Belts, pouches, holsters
- Glasses, goggles, masks
- Rings, bracelets, watches

---

## 6. Weapons / Held Items

| Status | Criteria |
|--------|----------|
| ✅ | Weapon type, size, color, and grip position match reference. Distinctive markings present. |
| ⚠️ | Size slightly different (perspective acceptable). Grip angle changed with pose. Minor detail variation. |
| ❌ | Weapon type wrong (katana→longsword). Color/material clearly wrong. Distinctive features missing (engravings, gems, wrapping). Scale wildly off. |

**Weapons are high-visibility items.** Audiences notice sword designs, gun models,
and magical implements. Even small deviations break immersion.

---

## 7. Color Palette

| Status | Criteria |
|--------|----------|
| ✅ | Overall palette consistent. Hue relationships maintained. Skin tone matches. |
| ⚠️ | Slight warmth/coolness shift explainable by scene lighting. One secondary color slightly off. |
| ❌ | Dominant color wrong. Skin tone dramatically different. Multiple colors shifted with no lighting justification. |

**Evaluate relative, not absolute.** In a sunset scene, everything shifts warm.
The question is whether the *relationships* between colors are maintained.

---

## 8. Art Style / Shading

| Status | Criteria |
|--------|----------|
| ✅ | Line weight, shading method, detail level, and rendering approach match the reference. Character looks like they belong in the same anime. |
| ⚠️ | Slightly more or less detailed. Shading style subtly different but not jarring. |
| ❌ | Completely different rendering (cel-shaded reference vs. painterly target). Line quality inconsistent (clean→sketchy). Detail level drastically different. Character looks like they're from a different show. |

**This is the hardest to fix in post.** Style drift usually means the generation
model or LoRA weights need adjustment, not just prompt changes.

---

## 9. Pose Plausibility

| Status | Criteria |
|--------|----------|
| ✅ | Pose is anatomically plausible. Clothing and hair react correctly to the pose (gravity, movement). |
| ⚠️ | Minor anatomical awkwardness. Clothing/hair doesn't quite follow physics but isn't distracting. |
| ❌ | Broken anatomy (impossible joint angles). Clothing defies gravity. Hair passes through body. Weapon held in physically impossible way. |

**This isn't about matching the reference pose — it's about whether the target
pose is physically believable.**
